Posted on : October 20, 2008
Mindanao State University
ILIGAN INSTITUTE OF TECHNOLOGY
Iligan City
OFFICE OF THE BIDS AND AWARDS COMMITTEE SECRETARIAT
3rd Floor Main Canteen Building
Telefax No. 225-4926
INVITATION TO APPLY FOR ELIGIBILITY AND TO BID
A. The èßäAV through its Bids and Awards Committee invites interested suppliers to apply for eligibility and to bid for the hereunder project:
Name of Project | To supply various Construction Materials to be used for the Supply and Property Management Division Building (Warehouse). |
Location | èßäAV |
Brief Description | Please see details below |
Approved budget | P1,213.774.00 |
Charged to | Income |
Delivery Period | Fifteen (15) days after receipt of P.O. |
ITEM DESCRIPTION
Qty | Unit of Issue | Details |
---|---|---|
LOT 1 - HARDWARES | ||
115 | kls. | C.W. Nails # 4” |
18 | kls. | C. W Nails # 2 ½” |
52 | kls. | C. W. nails # 1” |
1 | kl. | Concrete Nails # 3” |
1 | kl. | Concrete nails # 4” |
11 | kls. | Hardiflex nails |
273 | bags | Portland Cement @ 40 kgs. |
93 | pcs. | Deformed steel bar # 16mmO x 6.00m |
66 | pcs. | Deformed steel bar # 12mmO x 6.00m |
465 | pcs. | Deformed steel bar # 10mmO x 6.00m |
7 | pcs. | Plain round bar # 10mmO x 6.00m |
69 | kls. | Galvanized iron tie wire gauge #16 |
17 | pcs. | Chrome/stainless pipe, 50mmO x 6.00m S-40 |
39 | pcs. | Angular bar-25mm x25mm x5mm x6.00m |
12 | pcs. | Aluminum flat bar-3mm x38mm x6.00m |
23 | rolls | Polycarbonate sheet-8mm thk, 4’x19’ |
1130 | pcs. | Self-drilled metal screw w/ washer 3mm x20mm |
3 | gals. | Silicon rubber sealant |
10 | tubes | Glass sealant |
3 | boxes | Welding rod, 1/8O, 60/12 |
4 | kls. | Welding rod, 1/8O, 60/12 |
8 | pairs | Loss pin hinges 3 1/2” x 3 ½” |
15 | sets | Heavy duty door knob (kwikset heavy duty) |
2 | pcs. | Plain sheet, Gauge #18 x1.22m x2.44m |
17 | pcs. | Hacksaw blades 18T |
82 | pcs. | Hardilite board, 3.5mm x1.22m x2.44m |
9 | pcs. | Hardiflex board, 4.5mm x1.22mm x2.44m |
74 | pcs. | Ordinary Plywood, 6mm x1.22m x2.44m |
1,250 | pcs. | Teks #12-24 x55mm hex w/ neo |
2,200 | pcs. | Blind rivets, 3mm x20mm |
126 | pcs. | Hex bolt w/ washer & hex nut course tread 12mmOx50mm |
42 | pcs. | Hex bolt w/ washer & hex nut course tread 10mmOx50mm |
18 | pcs. | Hex bolt w/ washer & Hex nut course tread 20mmOx50mm |
22 | pcs. | G. I. pipe 12mmO x6.00 S-40 |
28 | pcs. | G. I. pipe 30mmO x 6.00m S-40 |
18 | pcs. | Steel plate-3mm x 60mm x60mm |
18 | pcs. | Steel plate-3mm x50mm x50mm |
830 | pcs. | Self-drilled metal screw flat head, 3mm x25mm |
2 | quarts | Rust converter |
2 | quarts | Red oxide primer |
2 | quarts | quick drying enamel paint (white) |
3 | pcs. | Sand paper #120 (Carburandum) |
40 | pcs. | H-clip, 8’ long |
28 | pcs. | U-clip, 8’ long |
15 | pcs. | Lipped channel 12mmx50mmx100mmx2mmx6.0m |
102 | pcs. | Deformed steel bar # 20mmO x6.00m |
115 | pcs. | Deformed steel bar #16mmO x6.00m |
116 | pcs. | Deformed steel bar #12mmO x6.00m |
327 | pcs. | Deformed steel bar #10mmO x6.00m |
513 | pcs. | Deformed steel bar #8mmO x6.00m |
43 | pcs. | Deformed steel bar #6mmO x6.00m |
6 | pcs. | Angular bar-1 ½ “ x1” x5mm x 6.00m |
15 | pcs. | Angular bar-1”x1”x4mm x6.00m |
5 | pcs. | Flat bar-1” x 1” x6.00m |
7 | kls. | Galvanized iron tie wire gauge #16 |
5 | pcs. | Ordinary plywood, 6mm x1.22m x2.44m |
1 | pc. | Marine plywood, 6mm x1.22m x2.44m |
LOT 1 – Total ABC | P972,542.00 | |
LOT 2 - LUMBERS | ||
20 | pcs. | Coco lumber 2” x3” x10’ |
141 | pcs. | Coco lumber 2” x3” x8’ |
8 | pcs. | Coco lumber 2” x3” x6’ |
82 | pcs. | Coco lumber 2” x2” x10’ |
1 | pc. | Coco lumber 2” x 4” x 12’ |
73 | pcs. | Coco lumber 2” x4” x10’ |
2 | pcs. | Coco lumber 2” x5” x10’ |
3 | pcs. | Coco lumber 2” x6” x10’ |
2 | pcs. | Coco lumber 2” x6” x8’ |
1 | pc. | Coco lumber 2” x8” x8’ |
400 | pcs. | Coco lumber 2” x3” x8’ |
50 | pcs. | Coco lumber 2” x3” x10’ |
500 | pcs. | Coco lumber 2” x4” x8’ |
50 | pcs. | Coco lumber 2” x4” x10’ |
LOT 2 – Total ABC | P76,552.00 | |
LOT 3 - AGGREGATES | ||
20 | cu. m. | Washed sand |
30 | cu. m. | Washed gravel, 20mmO |
LOT 3 – Total ABC | P26,500.00 | |
LOT 4 - D. ROOFING & ACCESSORIES *Pre-painted Spandex 1220 roofing* | ||
108 | lin.m. | 18 pcs. Gauge # 0.40mm x 6.00m |
95.4 | lin.m. | 18 pcs. Gauge # 0.40mm x 5.30m |
12 | pcs. | Spanish end flashing Ga. #0.40mm x0.610 x2.44m |
10 | pcs. | Ridge roll-Gauge #0.40mm x0.457m x2.44m |
20 | pcs. | Spanish gutter Gauge #0.40mm x0.61mm x2.44m |
30 | pcs. | Fascia moulding-Ga. #0.40mm x0.229 x2.44m |
LOT 4 – Total ABC | P138,180.00 |
B. The following eligibility requirements in three (3) copies, duly certified must be dropped with your bid proposals in the drop box at the BAC Secretariat Office.
C. Bid Related Schedules:
Schedules | Date |
---|---|
Submission of Letter of Intent, eligibility documents and all other legal/basic documents with the bidder’s fee/Non-refundable deposit of P2,000.00 | October 24, 2008 |
Notification of eligibility documents. Issuance of bid documents (technical and financial) | October 28, 2008 |
Pre-bid conference | October 29, 2008 9:00 A.M., Legal Office |
Submission of bid documents (technical and financial, including the payment of Bid Security (refundable) in the amount of P12,137.70, in any of the following forms: 1% for cash, certified check, cashier’s check, bank draft or irrevocable letter of credit; 1 ½ % for bank guarantee; and 2 ½% for surety bond. | November 5, 2008 2:00 P.M., Legal Office |
Opening of bid documents | November 12, 2008 2:00 A.M., MSU-IIT boardroom |
Post qualification | |
Notice of Award |
D. The MSU-IIT reserves the right to review the qualification of a selected bidder, subject to technical and production criteria, reject any or all bids, waive any formality or defect and accept the offer considered most advantageous to MSU-IIT.
E. For further clarifications, please inquire from Prof. Miguel S. Martinez, Office of the BAC Secretariat, Telefax No. (063) 225-4926, anytime during office hours, or at our e-mail address: obs@sulat.msuiit.edu.ph.
(SGD) DIR. MELVIN S. ROSCOM
BAC Chairman
:sld