èßäAV

Collection

A. Books

Classification No. of Titles No. of Volumes Copyright
(within the last 10 years)
Titles Volumes
Standard sets of encyclopedia 67 414 35 254
General References 1005 1411 253 511
Philosophy 379 415 82 82
Religion 336 376 45 45
Social Sciences 2414 2529 1192 1271
Languages 262 315 59 72
Pure Sciences 1675 1847 841 898
Applied Sciences 1326 1609 590 644
Arts 599 645 288 306
Literature 370 459 120 125
History/Biography 201 289 44 45
Filipiniana 894 1066 173 252
Fiction 156 160 29 29
Total 9684 11353 3751 4534

B. Number of book titles and volumes in the various fields of specialization

Classification No. of Titles No. of Volumes Copyright
(within the last 10 years)
Titles Volumes
Professional Education 1291 1693 1040 1094
Home Technology Education 638 755 560 532
Science and Mathematics 2518 3258 1483 1555
Physical Education 660 718 1195 1861
Industrial Technology Education 373 469 293 550
Total 5480 6893 4571 5592

C. Available audio-visual and other non-print materials

Audio-visual Material Number of Units
CD-ROMs 222
DVDs 20
Diskettes 18
Transparencies 504
Microforms 1477
Maps / Globes 6
Posters 6
Filmstrips -
Slides -
Sound Recordings 6
Video Recordings 3
Other / Flip Charts 1
Back Top